Press Releases
02 December 2008
VOLKSWAGEN REPORTS November 2008 SALES
Clean Diesel TDI sales strong, and Routan has best month ever
HERNDON, VA.— Volkswagen of America, Inc. today announced November 2008 sales of 14,295 units, a 19.2 percent decrease over the November 2007 sales of 17,689 vehicles. On a year-to-date basis, 2008 Volkswagen sales are 2.1 percent behind 2007 sales through November.
"This is the toughest economic environment we've seen in a long time and it presents a significant challenge," said Mark Barnes, Chief Operating Officer, Volkswagen of America, Inc. "Nevertheless, our clean diesel TDI's continued to sell very well even in this tough economy and represented 17 percent of our monthly sales. This is very promising for the Volkswagen Brand as we strive to continue to be the market leader in affordable clean diesel technology. We're also pleased that our all-new seven passenger minivan, Routan, has posted its best month ever with sales of 1,324 units." added Barnes.
About Volkswagen of America, Inc.
Volkswagen of America, Inc. recently announced Electronic Stabilization Program (ESP) as standard equipment on all its 2009 model year vehicles. As a result, Volkswagen is one of the only original equipment manufacturers to offer an electronic stabilization control system on its entire product line – ahead of the National Highway Traffic Safety Administration's (NHTSA) deadline requiring stabilization systems in the 2012 model year vehicles. Volkswagen's ESP technology works in conjunction with anti-lock brakes and helps reduce loss of control and other types of crashes.
Founded in 1955, Volkswagen Group of America is headquartered in Herndon, Virginia. It is a subsidiary of Volkswagen AG, headquartered in Wolfsburg, Germany. Volkswagen is one of the world's largest producers of passenger cars and Europe's largest automaker. Volkswagen sells the Rabbit, New Beetle, New Beetle convertible, GTI, Jetta, GLI, Passat, Passat wagon, Eos, and Touareg through approximately 600 independent U.S. dealers. Visit Volkswagen of America online at vw.com.
| VW - US Snapshot | YEAR TO DATE | |||||
| Nov 08 Actual |
Nov 07 Actual |
Yr/Yr % Change |
Nov 08 YTD Actual |
Nov 07 YTD Actual |
Yr/Yr % Change |
|
| New Beetle - Coupe | 787 | 1,306 | -39.7% | 14,449 | 15,506 | -6.8% |
| New Beetle - Convertible | 321 | 668 | -51.9% | 10,396 | 12,839 | -19.0% |
| Total New Beetle | 1,108 | 1,974 | -43.9% | 24,845 | 28,345 | -12.3% |
| Jetta - Sedan | 5,312 | 7,781 | -31.7% | 84,621 | 90,011 | -6.0% |
| Jetta - SportWagen | 1,160 | - | 0.0% | 4,777 | - | |
| Total Jetta | 6,472 | 7,781 | -16.8% | 89,398 | 90,011 | -0.7% |
| Eos | 435 | 934 | -53.4% | 12,391 | 11,734 | 5.6% |
| Golf | - | - | N/A | - | 21 | -100.0% |
| Rabbit | 987 | 1,757 | -43.8% | 19,092 | 23,346 | -18.2% |
| GTI | 715 | 1,093 | -34.6% | 11,551 | 13,468 | -14.2% |
| R32 | 83 | 224 | -62.9% | 2,982 | 1,508 | 97.7% |
| Total Golf/Rabbit/GTI/R32 | 1,785 | 3,075 | 33,625 | 38,343 | -12.3% | |
| Passat - Sedan | 780 | 2,421 | -67.8% | 22,241 | 27,915 | -20.3% |
| Passat - Wagon | 157 | 552 | -71.6% | 5,261 | 6,073 | -13.4% |
| Total Passat | 937 | 2,973 | -68.5% | 27,502 | 33,988 | -19.1% |
| Phaeton | - | - | N/A | - | 17 | -100.0% |
| Touareg | 350 | 953 | -63.3% | 6,226 | 7,590 | -18.0% |
| Tiguan | 1,102 | - | N/A | 7,635 | - | N/A |
| Routan | 1,324 | - | N/A | 2,488 | - | N/A |
| CC | 782 | N/A | 1,441 | |||
| TOTAL | 14,295 | 17,689 | -19.2% | 205,551 | 210,028 | -2.1% |

