Press Releases
03 November 2008
VOLKSWAGEN REPORTS October 2008 SALES
HERNDON, VA.— Volkswagen of America, Inc. today announced October 2008 sales of 15,889 units, a 7.9 percent decrease over the October 2007 sales of 17,260 vehicles. On a year-to-date basis, 2008 Volkswagen sales are 0.6 percent behind 2007 sales through October.
"This is the toughest economy we've seen in a long time especially within the automotive industry." said Mark Barnes, Chief Operating Officer, Volkswagen of America, Inc. "Our Tiguan, Jetta SportWagen, and TDI's continued to sell well for the month of October, which demonstrates the strength of our new products."
About Volkswagen of America, Inc.
Volkswagen of America, Inc. recently announced Electronic Stabilization Program (ESP) as standard equipment on all its 2009 model year vehicles. As a result, Volkswagen is one of the only original equipment manufacturers to offer an electronic stabilization control system on its entire product line – ahead of the National Highway Traffic Safety Administration's (NHTSA) deadline requiring stabilization systems in the 2012 model year vehicles. Volkswagen's ESP technology works in conjunction with anti-lock brakes and helps reduce loss of control and other types of crashes.
Founded in 1955, Volkswagen Group of America is headquartered in Herndon, Virginia. It is a subsidiary of Volkswagen AG, headquartered in Wolfsburg, Germany. Volkswagen is one of the world's largest producers of passenger cars and Europe's largest automaker. Volkswagen sells the Rabbit, New Beetle, New Beetle convertible, GTI, Jetta, GLI, Passat, Passat wagon, Eos, and Touareg through approximately 600 independent U.S. dealers. Visit Volkswagen of America online at vw.com.
| VW - US Snapshot | YEAR TO DATE | |||||
| Oct 08 Actual |
Oct 07 Actual |
Yr/Yr % Change |
Oct 08 YTD Actual |
Oct 07 YTD Actual |
Yr/Yr % Change |
|
| New Beetle - Coupe | 1,083 | 1,212 | -10.6% | 13,662 | 14,200 | -3.8% |
| New Beetle - Convertible | 423 | 1,096 | -61.4% | 10,075 | 12,171 | -17.2% |
| Total New Beetle | 1,506 | 2,308 | -34.7% | 23,737 | 26,371 | -10.0% |
| Jetta - Sedan | 5,992 | 7,771 | -22.9% | 79,309 | 82,230 | -3.6% |
| Jetta - SportWagen | 1,267 | - | 0.0% | 3,617 | ||
| Total Jetta | 7,259 | 7,771 | -6.6% | 82,926 | 82,230 | 0.8% |
| Eos | 504 | 873 | -42.3% | 11,956 | 10,800 | 10.7% |
| Golf | - | - | N/A | - | 21 | -100.0% |
| Rabbit | 1,066 | 1,857 | -42.6% | 18,105 | 21,589 | -16.1% |
| GTI | 655 | 1,088 | -39.8% | 10,836 | 12,375 | -12.4% |
| R32 | 109 | 292 | -62.7% | 2,899 | 1,284 | 125.8% |
| Total Golf/Rabbit/GTI/R32 | 1,830 | 3,237 | 31,840 | 35,269 | -9.7% | |
| Passat - Sedan | 886 | 2,020 | -56.1% | 21,461 | 25,494 | -15.8% |
| Passat - Wagon | 201 | 412 | -51.2% | 5,104 | 5,521 | -7.6% |
| Total Passat | 1,087 | 2,432 | -55.3% | 26,565 | 31,015 | -14.3% |
| Phaeton | - | - | N/A | - | 17 | -100.0% |
| Touareg | 399 | 639 | -37.6% | 5,876 | 6,637 | -11.5% |
| Tiguan | 1,856 | - | N/A | 6,533 | - | N/A |
| Routan | 789 | - | N/A | 1,164 | - | N/A |
| CC | 659 | N/A | 659 | |||
| TOTAL | 15,889 | 17,260 | -7.9% | 191,256 | 192,339 | -0.6% |

